Detailed Tax Rates
BYD Group
Company Name | BYD Group | Countervailing duty rate |
---|---|---|
BYD Auto Industry Co., Ltd. | Changsha BYD Auto Co., Ltd. | 17.4% |
Same as above | Changsha Xingchao Automobile Co., Ltd. | |
Changsha Xingchao Automobile Co., Ltd. | Changsha Xingchao Automobile Co., Ltd. | |
Changzhou BYD Auto Co., Ltd. | Changsha Xingchao Automobile Co., Ltd. | |
Fuzhou BYD Industry Co., Ltd. | Changsha Xingchao Automobile Co., Ltd. | |
Hefei BYD Auto Co., Ltd. | Changsha Xingchao Automobile Co., Ltd. | |
Jinan BYD Auto Co., Ltd. | Changsha Xingchao Automobile Co., Ltd. | |
Geely Group | Asia-Europe Automobile Manufacturing (Taizhou) Co., Ltd. | 19.9% |
Chongqing Lifan Passenger Vehicle Co., Ltd. | Changsha Xingchao Automobile Co., Ltd. | |
Fengsheng Auto (Jiangsu) Co., Ltd. | Changsha Xingchao Automobile Co., Ltd. | |
ShanxiNew energyAutomobile Industry Co., Ltd. | Changsha Xingchao Automobile Co., Ltd. | |
Zhejiang Geely Automobile Co., Ltd. | Changsha Xingchao Automobile Co., Ltd. | |
Zhejiang Haoqing Automobile Manufacturing Co., Ltd. | Changsha Xingchao Automobile Co., Ltd. | |
SAIC Group | SAIC Maxus Automotive Co., Ltd. | 37.6% |
SAIC Motor Corporation Limited | Changsha Xingchao Automobile Co., Ltd. | |
Nanjing Automobile Group Co., Ltd. | Changsha Xingchao Automobile Co., Ltd. | |
SAIC Volkswagen Automotive Co., Ltd. | Changsha Xingchao Automobile Co., Ltd. | |
SAIC-GM-Wuling Automobile Co., Ltd. | Changsha Xingchao Automobile Co., Ltd. | |
SAIC General Motors Co., Ltd. | Changsha Xingchao Automobile Co., Ltd. | |
: Countervailing duty rate of 20.8%, applicable to cooperating companies not individually listed. | – | 20.8% |
: Countervailing duty rate of 37.6%, applicable to companies not on the cooperating companies list. | – | 37.6% |
This investigation commenced on October 4, 2023, with the European Commission initiating an anti-subsidy probe into battery electric passenger vehicles originating from China under its own investigation procedures. The subsidy investigation period covers October 1, 2022 to September 30, 2023, while the injury investigation period spans from January 1, 2020 to the end of the subsidy investigation period. The measures take effect the day after the announcement and remain valid for four months.
The products involved in this preliminary ruling are battery electric passenger vehicles, classified under EU CN (Combined Nomenclature) code 8703 80 10, with TARIC code 8703 80 10 10.
Following the preliminary ruling announcement, the European Commission will continue further investigation and verification of these subsidy practices, with a final determination expected in the coming months. If the final ruling upholds the preliminary results, these provisional countervailing duties may be converted into definitive measures.
This preliminary ruling may significantly impact Chinese EV manufacturers exports, increasing their operational costs in the EU market.
EU-China competition in the EV market will consequently become more complex, requiring relevant enterprises to closely monitor policy changes and adjust their market strategies to adapt to the new trade environment.
原公告PDF:https://eur-lex.europa.eu/legal-content/EN/TXT/PDF/?uri=OJ:L_202401866
? 2025. All Rights Reserved. 滬ICP備2023007705號-2 PSB Record: Shanghai No.31011502009912